» Configuration » Entity Rule Configuration 
Entity Rule Configuration
| Rule Name | Partner Client | Products | Indication/Disease State | Last Updated | Status | Actions |
|---|---|---|---|---|---|---|
| Rule Name | Partner Name | Product 1, Product 2 | Disease 1, Disease 2 | Jennifer Tilly - 01/02/03, 02:39PM | Active | Edit Remove |
| Rule Name | Partner Name | Product 1, Product 2 | Disease 1, Disease 2 | Jennifer Tilly - 01/02/03, 02:39PM | Inactive | Edit Remove |
| Rule Name | Partner Name | Product 1, Product 2 | Disease 1, Disease 2 | Jennifer Tilly - 01/02/03, 02:39PM | Active | Edit Remove |
| Rule Name | Partner Name | Product 1, Product 2 | Disease 1, Disease 2 | Jennifer Tilly - 01/02/03, 02:39PM | Active | Edit Remove |
Pop-ups/overlays shown below.
Add Partner Client Rule
Red text indicates required field
| Enter Partner Client Rule Information Below | |||
|---|---|---|---|
| Rule Name: | |||
| Partner Client: | |||
| Product: | Please select as many products that apply. | ||
| Indication/Disease State: | Please select as many indications/diseases that apply. | ||
| Last Updated By: | James Spader | ||
| Last Updated Date: | 01/02/03 @ 02:44PM | ||
| Status: | Active Inactive | ||
Modify Partner Client Rule
Red text indicates required field
| Modify Partner Client Rule Information Below | |||
|---|---|---|---|
| Rule Name: | |||
| Partner Client: | |||
| Product: | Please select as many products that apply. | ||
| Indication/Disease State: | Please select as many indications/diseases that apply. | ||
| Last Updated By: | Amber Valetta | ||
| Last Updated Date: | 01/02/03 @ 02:44PM | ||
| Status: | Active Inactive | ||